Description
| Description: | OLED display indicator with ModBUS interface | |
| Display: | OLED 2,7”, 128x64 pixel | |
| Dimensions: | 96x48x40 mm | |
| Power supply: | 10-40 Vdc / 19-28 Vac | |
| Interface: | nr 2 RS485 ModBUS RTU Master / Slave | |
| Acquisition: | analog and digital variables from master or slave (ModBUS RS485) devices | |
| Settings: | language, brightness, contrast, communication parameters, scale, offset, measure unit | |
| Visualization: | up to 30 measures (max 3 each page) free settings |
Product Info Datasheet Applications
People who bought this, also purchased these:
Digg
Delicious


Share this with your friends
Tweet this 

Add us on facebook.
Follow us on twitter.
Subscribe to our RSS feed. 