Description
• For mounting inside panel boards on 35mm DIN rail
• Ideal solution where the measurements are to be remotely viewed
• Suitable for LV, MV and HV electrical systems and installations
• 590 measured electrical quantities viewing of all electrical parameters
• Optional plug-in modules greatly extend meter functionality
• Can be used with the DMG900RD remote display unit
These din rail mounting multifunction Power Transducers are ideal for distribution systems, co-generation energy systems, stand-by generating sets and on-board machinery installation.
Expansion modules can be fitted into slots in the transducer extending their functionality and versatility. These include opto-isolated digital input, static outputs, output relays, USB, RS232, RS485, Ethernet and Profibus-DP communications as well as Data logging with Energy Quality to EN5160.
Software is available for remote control of up to 64 units connected on one single bus (DMKSW) and an enhanced version also providing data logging supervision (DMKSW10)
| Parameters and Measured Inputs | ||
| Voltage (phase, phase-to-phase and system values) | Yes | |
| Neutral-eath voltage | Yes | |
| Phase current values (actual neutral current) | Yes | |
| Phase current values | Yes | |
| Cosφ for each phase | Yes | |
| Frequency | Yes | |
| Maximum and minimum value function (HIGH/LOW) for reading and storage of peak voltage, current, power, PF and frequency values | Yes | |
| Voltage and current asymmerty | Yes | |
| Total harmonic distortion (THD) of voltage and current values | Yes | |
| Averaging function | Yes | |
| Peak values (maximum demand) of power and current | Yes | |
| Hour counter (programmable total and partial) | Yes | |
| Harmonic analysis of voltage and currunt up to 31° order | ||
| Harmonic analysis of voltage and currunt up to 63° order | YES | |
| Direction of harmonic power flow | no | |
| Active, reactive, apparent, imported and exported energy meters (partial and total) | Yes | |
| Pulse counter for general use (pulse count for consumption of water, gas, etc. with expansion module only) | Yes | |
| Measurement Inputs | 3ph+N voltage, 690VAC max | |
| 3Ph+N+GND voltage 690VAC max | Yes | |
| 3ph current, CT / 5A | ||
| 3ph current, CT /5A or /1A | ||
| 3ph+N current, CT /5A or /1A | Yes | |
| Specification | ||
| Auxiliary Voltage Supply | 9-70 VDC | |
| Display | no | |
| Expandable with up to 4 plug-in modules | Yes | |
| USB Connection | Yes via module | |
| Accuracy | Voltage | ±0.2% (50-830VAC |
| Current | ±0.2% (0.1-1.1 in) | |
| Power | ±0.5% f.s. | |
| Power factor | ±0.5% f.s. | |
| Frequency | 0.05% | |
| Active Energy | Class 0.5S (IEC/EN 62053-22) | |
| Reactive energy | Class 2 (IEC/EN 62053-23) | |
| Reference Standards - Complies with: IEC/EN 61010-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3 | ||
Digg
Delicious

Share this with your friends
Tweet this 

Add us on facebook.
Follow us on twitter.
Subscribe to our RSS feed. 